| R | Date | Home | Score | Away | HT | Location | |
| 1 | 16/05/2007 | Ted Baker | 4 - 3 | Venezuela | 0-0 | Haverstock Hill | |
| 2 | 30/05/2007 | Venezuela | 12 - 1 | Warne | 0-0 | Haverstock Hill | |
| 5 | 13/06/2007 | Venezuela | 5 - 1 | Fremantle | 0-0 | Haverstock Hill | |
| 4 | 20/06/2007 | Venezuela | 3 - 2 | Avalon | 0-0 | Haverstock Hill | |
| 6 | 27/06/2007 | Venezuela | 1 - 3 | Renaissance | 1-2 | Haverstock Hill | |
| 7 | 04/07/2007 | Venezuela | 2 - 1 | Ted Baker | 0-0 | Haverstock Hill | |
| 8 | 11/07/2007 | Venezuela | 0 - 5 | Recreativo | 0-0 | Haverstock Hill | |
| 9 | 18/07/2007 | Warne | 2 - 5 | Venezuela | 0-0 | Haverstock Hill | |
| 11 | 01/08/2007 | Avalon | 2 - 2 | Venezuela | 0-0 | Haverstock Hill | |
| 12 | 08/08/2007 | Fremantle | 2 - 4 | Venezuela | 0-0 | Haverstock Hill | |
| 13 | 15/08/2007 | Renaissance | 3 - 4 | Venezuela | 1-2 | Haverstock Hill | |
| 14 | 05/09/2007 | Recreativo | - | Venezuela | Haverstock Hill |
| Created on 27/08/2007 with LeaguePad |
| League tables |
| Overall Scorers Offense Defense |
| Match list |
| By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores For/Against Clean sheets No score |
| Player stats |
| Appearances |
| Team pages |
| Avalon Matches |
| Fremantle Matches |
| Recreativo Matches |
| Renaissance Matches |
| Ted Baker Matches |
| Venezuela Matches |
| Warne Matches |
© 2007 Renaissance | site by: chingo
it's all about...
a phrase used to wrap up a general idea or rant.
(e.g. "it's all about positional knowledge")
(e.g. "it's all about Mr. Lee")
shoot her!
used when a player is within shooting distance of goal.
taken from one of the Jurassic Park films.
Check out more definitions from the Renaissance Glossary.