| Player | Team | Goals | Home | Away | Pen. | Assists | ||
| 1 | The Artist | Renaissance | 13 | 4 (30%) | 9 (69%) | 1 | 0 | |
| 2 | Megatron | Renaissance | 12 | 7 (58%) | 5 (41%) | 0 | 0 | |
| 3 | Michelangelo | Renaissance | 5 | 2 (40%) | 3 (60%) | 0 | 0 | |
| 4 | Scholesey | Renaissance | 4 | 0 (0%) | 4 (100%) | 0 | 0 | |
| 5 | Un-named Player | Avalon | 3 | 3 (100%) | 0 (0%) | 0 | 0 | |
| 6 | Cartman | Renaissance | 3 | 0 (0%) | 3 (100%) | 0 | 0 | |
| 7 | Keano | Renaissance | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
| 8 | Greg Watt | Venezuela | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
| 9 | Uffe Danish | Warne | 2 | 1 (50%) | 1 (50%) | 0 | 0 | |
| 10 | Jin Ho Park | Avalon | 2 | 0 (0%) | 2 (100%) | 0 | 0 | |
| 11 | Jon Nichols | Ted Baker | 2 | 2 (100%) | 0 (0%) | 0 | 0 | |
| 12 | Da Vinci | Renaissance | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
| 13 | The Realist | Renaissance | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
| 14 | Richard Yaxley | Ted Baker | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
| 15 | Chris Lindeque | Venezuela | 1 | 1 (100%) | 0 (0%) | 0 | 0 | |
| 16 | Gavin Edwards | Venezuela | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
| 17 | Juan Pablo Rud | Recreativo | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
| 18 | Jamie Gilroy | Warne | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
| 19 | Simon Kidd | Venezuela | 1 | 0 (0%) | 1 (100%) | 0 | 0 | |
| 20 | Chris Sharp | Fremantle | 1 | 0 (0%) | 1 (100%) | 1 | 0 |
| Created on 27/08/2007 with LeaguePad |
| League tables |
| Overall Scorers Offense Defense |
| Match list |
| By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores For/Against Clean sheets No score |
| Player stats |
| Appearances |
| Team pages |
| Avalon Matches |
| Fremantle Matches |
| Recreativo Matches |
| Renaissance Matches |
| Ted Baker Matches |
| Venezuela Matches |
| Warne Matches |
© 2007 Renaissance | site by: chingo
it's all about...
a phrase used to wrap up a general idea or rant.
(e.g. "it's all about positional knowledge")
(e.g. "it's all about Mr. Lee")
shoot her!
used when a player is within shooting distance of goal.
taken from one of the Jurassic Park films.
Check out more definitions from the Renaissance Glossary.