| Winter league 2006/2007 | Autumn league 2006 | |||
| Average goals scored | 2.9 | Average goals scored | 3.9 | |
| Average goals conceded | 2.3 | Average goals conceded | 2 | |
| Biggest victory | 8-1 | Biggest victory | 9-0 | |
| Biggest defeat | 0-4 | Biggest defeat | 1-4 | |
| Most consecutive wins | 4 | Most consecutive wins | 3 | |
| Most consecutive defeats | 2 | Most consecutive defeats | 1 | |
| 1st half goals scored | 18 | 1st half goals scored | 19 | |
| 2nd half goals scored | 22 | 2nd half goals scored | 28 | |
| 1st half goals against | 16 | 1st half goals against | 11 | |
| 2nd half goals against | 22 | 2nd half goals against | 14 | |
| Top scorers | Top scorers | |||
| The Artist | 17 | The Artist | 13 | |
| The Realist | 6 | Michelangelo | 11 | |
| Cartman | 6 | The Realist | 7 | |
© 2007 Renaissance | site by: chingo
woo!
an exclamation of delight, appreciation, and congratulation.
most often used when a goal is scored or an outrageous skill or feat performed.
shoot her!
used when a player is within shooting distance of goal.
taken from one of the Jurassic Park films.
Check out more definitions from the Renaissance Glossary.