| R | Date | Home | Score | Away | HT | Location | |
| 16/05/2007 | |||||||
| 1 | Fremantle | 1 - 4 | Warne | 0-0 | Haverstock Hill | ||
| 1 | Ted Baker | 4 - 3 | Venezuela | 0-0 | Haverstock Hill | ||
| 30/05/2007 | |||||||
| 2 | Venezuela | 12 - 1 | Warne | 0-0 | Haverstock Hill | ||
| 2 | Ted Baker | 1 - 3 | Recreativo | 0-0 | Haverstock Hill | ||
| 2 | Fremantle | 2 - 5 | Avalon | 0-0 | Haverstock Hill | ||
| 06/06/2007 | |||||||
| 3 | Recreativo | 4 - 3 | Warne | 0-0 | Haverstock Hill | ||
| 3 | Renaissance | 0 - 2 | Avalon | 0-1 | Haverstock Hill | ||
| 3 | Ted Baker | 11 - 1 | Fremantle | 0-0 | Haverstock Hill | ||
| 13/06/2007 | |||||||
| 5 | Venezuela | 5 - 1 | Fremantle | 0-0 | Haverstock Hill | ||
| 5 | Ted Baker | 3 - 5 | Renaissance | 0-4 | Haverstock Hill | ||
| 5 | Recreativo | 4 - 2 | Avalon | 0-0 | Haverstock Hill | ||
| 20/06/2007 | |||||||
| 4 | Ted Baker | 4 - 4 | Warne | 0-0 | Haverstock Hill | ||
| 4 | Venezuela | 3 - 2 | Avalon | 0-0 | Haverstock Hill | ||
| 4 | Renaissance | 3 - 1 | Fremantle | 1-0 | Haverstock Hill | ||
| 27/06/2007 | |||||||
| 6 | Recreativo | 11 - 1 | Fremantle | 0-0 | Haverstock Hill | ||
| 6 | Warne | 3 - 6 | Avalon | 0-0 | Haverstock Hill | ||
| 6 | Venezuela | 1 - 3 | Renaissance | 1-2 | Haverstock Hill | ||
| 04/07/2007 | |||||||
| 7 | Warne | 4 - 10 | Fremantle | 0-0 | Haverstock Hill | ||
| 7 | Venezuela | 2 - 1 | Ted Baker | 0-0 | Haverstock Hill | ||
| 7 | Renaissance | 2 - 1 | Recreativo | 2-0 | Haverstock Hill | ||
| 11/07/2007 | |||||||
| 8 | Venezuela | 0 - 5 | Recreativo | 0-0 | Haverstock Hill | ||
| 8 | Renaissance | 5 - 2 | Warne | 2-1 | Haverstock Hill | ||
| 8 | Ted Baker | 2 - 2 | Avalon | 0-0 | Haverstock Hill | ||
| 18/07/2007 | |||||||
| 9 | Avalon | 1 - 0 | Fremantle | 0-0 | Haverstock Hill | ||
| 9 | Warne | 2 - 5 | Venezuela | 0-0 | Haverstock Hill | ||
| 9 | Recreativo | 4 - 1 | Ted Baker | 0-0 | Haverstock Hill | ||
| 25/07/2007 | |||||||
| 10 | Avalon | 3 - 1 | Renaissance | 1-1 | Haverstock Hill | ||
| 10 | Fremantle | 4 - 6 | Ted Baker | 0-0 | Haverstock Hill | ||
| 10 | Warne | 4 - 8 | Recreativo | 0-0 | Haverstock Hill | ||
| 01/08/2007 | |||||||
| 11 | Warne | 2 - 6 | Ted Baker | 0-0 | Haverstock Hill | ||
| 11 | Fremantle | 0 - 7 | Renaissance | 0-4 | Haverstock Hill | ||
| 11 | Avalon | 2 - 2 | Venezuela | 0-0 | Haverstock Hill | ||
| 08/08/2007 | |||||||
| 12 | Avalon | 0 - 2 | Recreativo | 0-0 | Haverstock Hill | ||
| 12 | Renaissance | 2 - 0 | Ted Baker | 1-0 | Haverstock Hill | ||
| 12 | Fremantle | 2 - 4 | Venezuela | 0-0 | Haverstock Hill | ||
| 15/08/2007 | |||||||
| 13 | Fremantle | 3 - 6 | Recreativo | 0-0 | Haverstock Hill | ||
| 13 | Avalon | 5 - 1 | Warne | 0-0 | Haverstock Hill | ||
| 13 | Renaissance | 3 - 4 | Venezuela | 1-2 | Haverstock Hill | ||
| 22/08/2007 | |||||||
| 14 | Avalon | 4 - 2 | Ted Baker | 0-0 | Haverstock Hill | ||
| 14 | Warne | 1 - 10 | Renaissance | 1-4 | Haverstock Hill | ||
| 29/08/2007 | |||||||
| 15 | Recreativo | - | Renaissance | Haverstock Hill | |||
| 05/09/2007 | |||||||
| 14 | Recreativo | - | Venezuela | Haverstock Hill |
| Created on 27/08/2007 with LeaguePad |
| League tables |
| Overall Scorers Offense Defense |
| Match list |
| By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores For/Against Clean sheets No score |
| Player stats |
| Appearances |
| Team pages |
| Avalon Matches |
| Fremantle Matches |
| Recreativo Matches |
| Renaissance Matches |
| Ted Baker Matches |
| Venezuela Matches |
| Warne Matches |
© 2007 Renaissance | site by: chingo
it's all about...
a phrase used to wrap up a general idea or rant.
(e.g. "it's all about positional knowledge")
(e.g. "it's all about Mr. Lee")
shoot her!
used when a player is within shooting distance of goal.
taken from one of the Jurassic Park films.
Check out more definitions from the Renaissance Glossary.